Copenhagen Kastrup - ( CPH - EKCH ) Website: www.cph.dk
Situated about 10 miles from Copenhagen, Kastrup Airport is the nordic "hub", the most important of the three scandinavian countries. Long destinations are operated by SAS from this airport. Danske companies are based in Copenhagen, national europeans companies and low-cost goes to this field. Some cargo companies operate many flights usually during the night like FedEx, DHL, TNT, Korean Cargo and China Cargo. There is more traffic during the week-end with many charters flights to the south of the Europe. There are 3 terminals at the west of 3 runways like a "H"called 22L-04R, 22R-04L, and the transversal 30-12 only in use in case of crosswind. Arrivals are usually on the runways 22L and 04L, departures on the 22R and 04R.
|
|
|
|
---|---|---|---|
View outside of the terminal | View inside of the terminal | Another view inside of the terminal | View of a plane on the parking |
All the pictures were token by Cedric Valence
26th June 2016 |
|
|
|
---|---|---|---|
HB-JJA - B737-7AK(BBJ) SAS (Privatair) | EC-JZV - CRJ900 SAS (Air Nostrum) | LN-RGF - B737-86N SAS | LN-RDZ - Dash8-400 Wideroe |
|
|
|
|
---|---|---|---|
LN-NGD - B737-8PJ Norwegian | EI-DPT - B737-8AS Ryanair | YL-BBT - Dash8-400 Air Baltic | D-ACKF - CRJ900 Lufthansa Regional |
|
|
|
|
---|---|---|---|
D-AEBE - Embraer195 Lufthansa Regional | A7-BCH - B787-8 Qatar Airways | A6-EFI - B777-F1H Emirates Sky Cargo | LN-DYU - B737-8PJ Norwegian |
|
|
|
|
---|---|---|---|
HS-TKX - B777-3D7(ER) Thai | LN-RKO - A330-343 SAS | LN-NGE - B737-8PJ Norwegian | OY-CLZ - ATR72 Alsie Express |
|
|
|
|
---|---|---|---|
OM-GEX - B737-8AS Air Explore | TF-FIX - B757-308 Icelandair | OY-KAN - A320-232 SAS | OH-LZL - A321-232 Finnair |
|
|
|
|
---|---|---|---|
OY-RCH - A319-111 Atlantic Airways | OY-LHA - ATR72 Danish Air Transport | OM-GTB - B737-49R CSA (Go2Sky) | PH-BGX - B737-7K2 KLM |
|
|
|
|
---|---|---|---|
PH-XRY - B737-7K2 Transavia | OY-JTR - B737-73A Jettime | TF-KID - A321-211 Wow Air | TC-ATD - A319-111 Atlas Global |
|
|
|
|
---|---|---|---|
OY-LNE - B787-8 Norwegian | OY-KBC - A340-313 SAS | N191DN - B767-332(ER) Delta | LX-LGZ - Embraer135 Luxair |
|
|
|
|
---|---|---|---|
LN-NGT - B737-8PJ Norwegian | OY-VKH - A330-343 Thomas Cook Scandinavia | CS-TQP - A330-202 Hi Fly | YL-PSC - B737-86N Primera |
|
|
|
|
---|---|---|---|
TC-CCP - B737-86J Pegasus | TC-JTG - A321-231 Turkish | OY-JZV - ATR72 SAS | OY-RUS - A320-231 Danish Air Transport |
|
|
|
|
---|---|---|---|
OY-JZC - ATR72 SAS | OY-RUE - MD83 Danish Air Transport | OY-RUR - ATR72 Danish Air Transport | OY-GRN - A330-223 Air Greenland |
|
|
|
|
---|---|---|---|
OY-KFH - CRJ900 SAS | PH-BGX - B737-7K2 KLM | OY-TCI - A321-211 Thomas Cook Scandinavia | OY-JZW - ATR72 SAS |
|
|
|
|
---|---|---|---|
OY-KAN - A320-232 SAS | OY-CLZ - ATR72 Alsie Express | OY-KBO - A319-132 SAS (Retro) | OY-KBM - A340-313 SAS (Star Alliance) |
|
|
|
|
---|---|---|---|
OY-KBM - A340-313 SAS (Star Alliance) | SE-RFV - B737-86N TUI Fly Nordic | SE-RJE - A320-232 SAS | OY-LHA - ATR72 Danish Air Transport |
|
|
|
|
---|---|---|---|
OY-LHB - ATR72 Danish Air Transport | YL-BAY - Dash8-400 Air Baltic | YL-PSF - B737-7Q8 Primera | SE-RER - B737-7BX SAS |
|
|
|
|
---|---|---|---|
SP-LIL - Embraer170 LOT | OY-RCH - A319-111 Atlantic Airways | OY-KBF - A321-232 SAS | OE-LBK - A320-214 Austrian |
|
|
|
|
---|---|---|---|
OK-NEM - A319-112 CSA | OY-KAY - A320-232 SAS | OH-LZC - A321-211 Finnair | OM-HEX - B737-81Q Iraqi Airways (Air Explore) |
|
|
|
|
---|---|---|---|
LN-RKF - A340-313 SAS | LN-LNB - B787-8 Norwegian | LN-NGA - B737-8JP Norwegian | LN-RPM - B737-883 SAS |
|
|
|
|
---|---|---|---|
LN-WDL - Dasg8-400 Wideroe | LN-RKG - A340-313 SAS | LN-RKG - A340-313 SAS | EI-FJL - B737-8JP Norwegian |
|
|
|
|
---|---|---|---|
G-EUPN - A319-131 British Airways | G-EZON - A320-214 EasyJet | HS-TJW - B777-2D7 Thai Airways | G-EZTC - A320-214 EasyJet |
|
|
|
|
---|---|---|---|
OY-JZH - ATR72 SAS | OE-LWA - Embraer190 Austrian | G-EZEG - A319-111 EasyJet | G-EZWW - A320-214 EasyJet |
|
|
|
|
---|---|---|---|
B-2077 - B777-F6N China Eastern Cargo | CN-RGO - Embraer190 Royal Air Maroc | LN-LNB - B787-8 Norwegian | LN-LNB - B787-8 Norwegian |
|
|
|
|
---|---|---|---|
LN-NGE - B737-8JP Norwegian | EC-MHA - A321-231 Vueling | EI-DWD - B737-8AS Ryanair | A7-BCC - B787-8 Qatar Airways |
|
|
|
|
---|---|---|---|
EC-JTT - CRJ900 SAS (Air Nostrum) | D-ABFO - A320-214 Air Berlin | A7-BCF - B787-8 Qatar Airways | EI-FHG - B737-8PJ Norwegian |
|
|
|
|
---|---|---|---|
LN-NGF - B737-8JP Norwegian | D-ABZK - A320-214 Air Berlin | LN-KAW - A320-232 SAS | S5-AAP - A319-132 Adria Airways |
Our trip at Copenhagen begins at Bussels Airport in the afternoom aboard the Sterling flight NB558 Sterling (B737-700 OY-RPH) on 17th June 2008. We arrived in the evening and directly went to the hotel for the night. We slept at the Zleep Hotel, the best and cheaper close the airport close the Tarnby station with easy acces by train from the terminal. The next day, we took the train in the early morning at Tarnby Station till the airport and then the free car park bus shuttle till parking n°16 situated close the spotting point for the arrivals rnway 22L. We stayed at this place till 2PM when the sun turned, and then we walked to the other side of the car park. On 19th June, we went in the city for some visits in the morning, and we went in the afternoom on the terrace of the snack « Flygrill » to take pictures of departures 22R accessible from Tarnby Station by bus n° 350S till Tommerupvej and n°73 till Koreteknisk Anlaeg. Unfortunately, the weather was very bad and the rain came. On 20th June 2008, we went to the car park 16 for arrivals 22L like the first day till our return flight Sterling NB557 (B737-500 OY-MAA) to Brussels.
18 june 2008 |
|
|
|
---|---|---|---|
OY-KBM - A340-313 SAS Scandinavian | OY-KBP - A319 SAS Sandinavian | OY-APB - B737-5L9 Sterling | OY-MRP - B737-7K9 Sterling |
|
|
|
|
---|---|---|---|
D-ABDA - A320 Air Berlin | SE-LMR - Saab340 Next Jet | OH-LVC - A319 Finnair | OY-SEK - B737-8Q6 Sterling |
|
|
|
|
---|---|---|---|
G-STRH - B737-76N Astraeus | SE-RFA - MD80 Fly Nordic | OO-VEX - B737-36N Brussels Airlines | OY-MRE - B737-7L9 Sterling |
|
|
|
|
---|---|---|---|
OK-DGN - B737-45S CSA | D-AWBA - Avro RJ100 SAS (Wol Air) | HB-IJF - A320 Swiss | LN-KKN - B737-3Y0 Norwegian |
|
|||
---|---|---|---|
D-CNAF - Fairchild Swearingen SA-227AC Metro III AEAero | OY-MBT - CRJ200 Cimber ( SAS ) | LN-RMD - MD80 SAS Scandinavian (white color) |
F-GFKF - A320 Air France |
N826MH - B767-432 Delta Airlines |
LN-RMP - MD80 SAS Scandinavian Star Alliance |
SP-LIA - Embraer175 Lot | OY-KBO - A319 SAS |
---|
OE-LBO - A320 Austrian |
G-RJXN - Embraer145 BMI |
OY-MAA - B737-5L9 Sterling |
SE-REE - A330-343X SAS Scandinavian |
---|
OH-SAN - Avro RJ100 Blue1 |
PH-FZG - Foker50 KLM (Untitled) |
OY-SEJ - B737-86Q Sterling |
LY-ATR - ATR72 Danu Oro Transportas (SAS) |
---|
OY-RTD - ATR72 Cimber |
/OY-APH - B737-5L9 Sterling |
EI-DSP - A320 Air One |
OM-NGE - B737-700 Sky Europe |
---|
D-ACPQ - CRJ700 Lufthansa Star Alliance |
G-STRZ - B757-200 Astraeus |
HL7608 - B747-400F Korean Cargo |
OY-KBD - A340-311 SAS Scandinavian |
---|
|
|||
---|---|---|---|
LN-BRR - B737-505 Braathens |
OY-MMM - Canadair CL-600-2B16 Challenger 604 Maersk | OY-RTF - ATR72 Cimber | SE-DZV - B737-800 TUI Fly Nordic |
|
|||
---|---|---|---|
LY-ATR - ATR72 Danu Oro Transportas (SAS) |
LY-APK - Antonov26 Aviavilsa | TC-APH - B737-8S3 Pegasus |
19 june 2008
|
|||
---|---|---|---|
OY-GRL - B757-200 Air Greenland |
HS-TGG - B747-400 Thai | LN-RKF - A340-313 SAS Scandinavian | LN-WFC - Dash8 Wideroe |
|
|||
---|---|---|---|
OE-LVG - Fokker100 Star Alliance (Austrian) |
20 may 2008 |
|
|
|
---|---|---|---|
N725FD - A300-600F FedEx | ES-ABD - B737-5Q8 Estonian Air | LN-RKH - A340-313 SAS Scandinavian | SE-DMB - MD80 SAS Star Alliance |
|
|
|
|
---|---|---|---|
OY-RCA - Avro RJ85 Atlantic Airways | HS-TGB - B747-400 Thai | OY-KBD - A340-311 SAS Scandinavian | LY-LWH - ATR42 Danu Oro Transportas |
|
|
|
|
---|---|---|---|
YL-BBX - B737-36Q Air Baltic | OY-RJD - CRJ200 Cimber | OY-KBK - A321 SAS Scandinavian | LN-WDE - Dash8 Wideroe |
|
|
|
|
---|---|---|---|
N41135 - B757-200ER Continental | OY-MRG - B737-7L9 Sterling | LN-RRS - B737-883 SAS Scandinavian | cph/low/F-GNLG - Fokker100 Blue Line - CPH 20-06-08.jpg |
|
|
|
|
---|---|---|---|
OY-GRN - A330-200 Air Greenland | D-ALTD - A320 Air Berlin | VT-BWJ - A319 Aeroflot | SE-DJF - MD80 Fly Excellent |
|
|
|
|
---|---|---|---|
OY-MRI - B737-7L9 Sterling | OK-FGR - B737-400 CSA | D-AWDL - Avro RJ85 (SAS) | SE-LIT - Fokker50 Skyways |
|
|
|
|
---|---|---|---|
LN-RMP - MD87 SAS Scandinavian | OE-LNJ - B737-800 Laura Air | HA-LOS - B737-000 Malev | D-AIRW - A321 Lufthansa |
|
|
|
|
---|---|---|---|
LY-LWH - ATR42 - Danu Air Transportas | LN-WFT - Dash8 Wideroe | OY-RTH - ATR42 Cimber | YK-AKE - A320 Syrian |
|
|
|
|
---|---|---|---|
B-2173 MD11F China Cargo | 874 - C130 Danemark Army | OY-SEB - B737-8Q6 Sterling | TC-ONM - MD80 Onur Air |
|
|
|
|
---|---|---|---|
TS-INL - A320 Nouvelair Tunisie | OY-SED - B737-800 Sterling | SU-BOZ - MD80 AMC | D-COLB - Fairchild SA-227AC Metro III OLT |
|
|
|
|
---|---|---|---|
PH-BXW - B737-800 KLM | OY-SEJ - B737-8Q6 Sterling | HB-JID - MD90 Iceland Express | SE-DIP - MD87 SAS Scandinavian |
|
|
|
|
---|---|---|---|
LN-KHP - MD80 Star Alliance (SAS Sandinavian) | EC-INM - A320 Star Alliance (Spanair) | OY-RCE - Avro RJ100 Atlantic Airways (SAS) | TF-FIX - B757-300 Icelandair |
|
|
|
|
---|---|---|---|
LN-RKF - A340-313 SAS Scandinavian | LN-WFC - Dash8 Wideroe | LN-RMD - MD80 SAS Scandinavian | OY-KBM - A340-313 SAS Scandinavian |
|
|
|
|
---|---|---|---|
OY-JTD - B737-341 Jettime | RA-73004 - B737-700 Gazprom |
Back to Europe map Back to Index