Lisbonne Portela de Sacavem ( LIS - LPPT ) Website : www.ana.pt
The Portela Sacavem Airport, main Portugal’s airport, is situated in the north of Lisbon close the city center. The main national companies operate flights to this field, and some low-cost like Easyjet or Skyeurope. The putugese companies are based at this airport : TAP, Sata International, Luzair, Euro Atlantic, PGA Portugalia, PGA Express and White Airlines. The Tristar’s and A310 lovers will enjoy their stay in LIS ! A cargo terminal meet everyday many flights operated by DHL, TNT, FedEx, MNG et Maersk Star Air, even in the late evening, or the early morning. There are 2 terminals at he east of a cross made by two runways. The shorter 17-35 is actually not in use cause of engineers. The longer 03-21 see all the traffic. You can see sometimes military aircraft who goes to the airbase.
|
|||
---|---|---|---|
| |||
View of the terminal | View inside of the terminal |
View of the tower and the runway |
|
Click to enlarge, all the picture were take by Cedric Valence
14th June 2018 | |||
---|---|---|---|
OE-IAG - B737-4Q8SF TNT | OY-SRO - B767-25E(BDSF) Star Air | EC-ISX - ATR42F - Untitled (Swiftair) | F-HBIS - A320-214 Aigle Azur (Untitled) |
OE-LQU - A319-111 EasyJet | EI-DEG - A320-214 Aer Lingus | PR-AIV - A330-243 Azul Air | F-HBIS - A320-214 Aigle Azur (Untitled) |
---|
F-GZHF - B737-85H Transavia France | HB-JYD - A320-214 EasyJet | F-GZTU - B737-73V ASL AIrlines France | N388AA - B767-323ER American Airlines |
---|
F-HBAL - A319-111 Aigle Azur (Untitled) | N656UA - B767-322ER United | 16801 - C130 Portugal Air Force | CS-TPW - Embraer190 TAP |
---|
CS-TVA - A320-251N TAP | D-ABNL - A320-214 Eurowings | EC-LRG - A320-214 Iberia Express | D-ALEK - B757-236SF DHL |
---|
CS-DJF - ATR72-600 TAP | CS-TNP - A320-214 TAP (Star Alliance) | 9H-SDL - A340-313 HiFly Malta | OE-IJW - A320-214 EasyJet |
---|
C-GPAT - A310-308 Air Transat | CS-TTW - Embraer195 TAP Express | TC-JSA - A321-231 Turkish Airlines | G-TTNC - A320-251N British Airways |
---|
CS-TSF - A321- 253N Azores Airlines | CS-TOD - A340-312 TAP | PR-AIV - A330-243 Azul Air | A6-EGQ - B777-31HER Emirates |
---|
D2-TEJ - B777-3M2ER TAAG | EC-MDX - CRJ1000 Binter Canaria | CS-TRH - A330-343 Evelop | HB-JCI - CS-300 Swiss |
---|
EC-KYO - Embraer195 Air Europa Express | EC-ISX - ATR42F - Untitled (Swiftair) | F-GTAM - A321-211 Joon | CS-TVA - A320-251N TAP |
---|
A6-EBM - B777-36NER Emirates | CS-TKQ - A320-214 Azores Airlines | CS-TKS - B767-36N(ER) Euro Atlantic | F-GKXN - A320-214 Joon |
---|
15th June 2018 | |||
---|---|---|---|
B-8981 - A330-243 Capital Airlines | OY-SRO - B767-25E(BDSF) Star Air | N173DZ - B767-323ER Delta Airlines | OE-IAG - B737-4Q8SF TNT |
C-GTSJ - A330-243 Air Transat | C-GTSJ - A330-243 Air Transat | N347AN - B767 American Airlines | PR-AIT - A330-243 Azul Air |
---|
PR-AIT - A330-243 Azul Air | D-ALEQ - B757-236SF DHL | G-UZHE - A320-251N EasyJet | B-8981 - A330-243 Capital Airlines |
---|
CS-TNP - A320-214 TAP (Star Alliance) | EC-MGY - A321-231 Vueling | CS-TNI - A320-214 TAP | N702TW - B757-2Q8 Delta Airlines |
---|
C-GTSJ - A330-243 Air Transat | CS-TKS - B767-36N(ER) Euro Atlantic | N33132 - B757-224 United | VP-BNC - B737-8LJ Aeroflot |
---|
CS-TNX - A320-214 TAP | EI-EKE - B737-8AS Ryanair | CS-TPP - Embraer190 TAP Express | CS-DJC - ATR72-600 TAP Express |
---|
CS-TVA - A320-251N TAP | CS-TNV - A320-214 TAP | LN-NGE - B737-8JP Norwegian | F-HBAL - A319-111 Aigle Azur (Untitled) |
---|
PR-AIT - A330-243 Azul Air | CS-TOW - A330-343 TAP - LIS | CS-TOV - A330-343 TAP (Retro) | C-GUBD - A330-243 Air Transat |
---|
CS-TKK - A320-214 SATA | C-FIYE - B767-33A Air Canada Rouge | OO-SNF - A320-214 Brussels Airlines | D-ALEO - B757-2Q8SF DHL |
---|
CS-TOQ - A330-203 TAP | EC-MQM - A340-313 Plus Ultra | /EC-MQM - A340-313 Plus Ultra | F-GTAS - A321-211 Joon |
---|
F-GKXN - A320-214 Joon | 9H-SOL - A340-313 HiFly Malta | CS-TOD - A340-312 TAP | CS-TTY - Embraer195 TAP Express |
---|
F-HBIS - A320-214 Aigle Azur (Untitled) | CS-TQY - A340-313 HiFly | CS-TKS - B767-36N(ER) Euro Atlantic | 7T-VKB - B737-8D6 Air Algérie |
---|
YL-CSG - CS300 Air Baltic | OK-NEO - A319-111 CSA |
---|
21th and 22th June 2016 | |||
---|---|---|---|
CS-TPQ - Embraer190 TAP | OE-IAG - B737-4Q8SF TNT | CS-TNP - A320-214 TAP (Star Alliance) | EC-KYP - Embraer195 Air Europa Express |
D-ALEC - B757-236SF DHL | OY-JTM - B737-4Z9SF Jettime | N202UW - B757-2B7 American Airlines | EC-IVP - ATR72 Swift Air |
---|
CS-TOH - A330-223 TAP (Star Alliance) | CS-TRV - ATR42 PGA | OY-SRO - B767-25E(BDSF) Star Air | CS-TTC - A319-111 TAP |
---|
N668UA - B767-322ER United | 9A-BTE - Fokker100 Croatia (Trade Air) | CS-DJF - ATR72-600 TAP | CS-TMW - A320-214 TAP |
---|
CS-DJA - ATR72-600 TAP Express | YR-BMG - B737-86N Blue Air | PH-GUB - B737-8EH Transavia (leasing GOL) | EC-MFL - A320-232 Vueling |
---|
PH-HSF - B737-8K2 Transavia | CS-TOL - A330-202 TAP | TC-JYN - B737-9F2(ER) Turkish | HB-JYK - A319-111 Easyjet |
---|
EC-MHB - A321-231 Vueling | PH-HXC - B737-8K2 Transavia | EI-DHX - B737-8AS Ryanair | CS-TPW - Embraer190 TAP |
---|
CS-TRH - A330-343 Evelop | CS-TOS - A330-243 TAP | D2-TEG - B777-3M2 TAAG | N14107 - B757-224 United |
---|
CS-TPA - Fokker100 PGA | CS-TPM - Embraer145 PGA | C-GTSH A310-308 Air Transat | C-GHLA - B767-35H(ER) Air Canada Rouge |
---|
C-GTSD - A330-343 Air Transat | CS-TJB - ATR72 TAP | CS-TKK - A320-214 SATA | CS-TOD - A340-312 TAP |
---|
G-ZBAP - A320-214 Monarch | EC-HUI - A321-212 Iberia | PH-BXM - B737-8K2 KLM | TC-JSJ - A321-231 Tukish Airlines |
---|
F-GZHY - B737-8K2 Transavia | PH-GUW - B737-8EH GOL (Transavia) | LN-NGO - B737-8JP Norwegian | D-AEWA - A320-214 Eurowings |
---|
EC-KYO - Embraer195 Air Europa Express | CS-TRN - B767-33A(ER) Euro Atlantic | CS-TRV - ATR42 PGA | CS-TRY - A330-223 Azores Airlines |
---|
D4-CBP - B757-2Q8 TACV | CS-TRY - A330-223 Azores Airlines | D2-TEH - B777-3M2 TAAG | CS-TOC - A340-312 TAP |
---|
D2-TEH - B777-3M2 TAAG | CS-TOK - A330-223 TAP | CN-RNR - B737-7B6 Royal Air Maroc | CS-DJE - ATR72-600 TAP Express |
---|
CS-TGV - A310-304 SATA | F-HBMI - A319-114 Aigle Azur | G-EZFM - A319-111 EasyJet | OY-SRO - B767-25E(BDSF) Star Air |
---|
G-EZOL - A320-214 EasyJet | EC-MLD - A321-231 Vueling | CS-TPB - Fokker100 PGA | CS-DJD - ATR72-600 TAP Express |
---|
D-ALEC - B757-236SF DHL | OE-IAG - B737-4Q8SF TNT | EI-FIV - B737-8AS Ryanair | CS-TPT - Embraer190 TAP Express |
---|
CS-TPA - Fokker100 PGA | F-GKXS - A320-214 Air France (Skyteam) | F-GZHM - B737-8K2 Transavia | EC-MLD - A321-231 Vueling |
---|
EC-LXQ - A320-214 Iberia | D-ALEF - B757-236SF DHL | G-EZFS - A319-111 EasyJet | HA-LXB - A321-231 Wizzair |
---|
F-GZHA - B737-8GJ Transavia | CS-TNU - A320-214 TAP | CS-TOC - A340-312 TAP | CS-TKQ - A320-214 Azores Airlines |
---|
CS-TRO - A320-214 White | OY-SRO - B767-25E(BDSF) Star Air | OY-JTM - B737-4Z9SF Jettime | YR-FZA - Fokker100 Carpatair |
---|
My Lisbon’s trip begin at Brussels Airport, abouard the Brussels Airlines flight SN3813 ( A319 OO-SSG) in the early morning, and I landed after 2 hours 25. We took the pictures close the highway, at the Mc Donald in the south ow the 03 runway, or at a sand mountain in the begin of the runway 21 when this was in use. We went in the west of the domain in the afternoom. We coach the n°17 bus to the stop near the “Luminal Bridge”. After 3 days, we back home with the Brussels Airlines flight SN3816 of the afternoom (A319 OO-SSG).
Pictures: 28 to 31 may 2008 |
|
|
|
---|---|---|---|
CS-TOA - A340-312 TAP | SU-GCO - B737-800 Egyptair | CS-TOG - A330-202 TAP | N14102 - B757-200 Continental |
|
|||
---|---|---|---|
OO-VBR - B737-400 Brussels Airlines |
CS-TKL - A320 SATA |
OO-DPM - B757-200F DHL |
F-GKXF - A320 Air France |
D4-CBP - B757-200 TACV Cabo Verde |
EC-JNT - A320 Vueling |
CS-TON - A330-202 TAP | OK-ASA |
---|
G-EZJW - B737-700 Easy Jet |
16805 - C130 Portugal Air Force |
F-HBPE - Embraer145 Hexair |
LY-SKW - B737-300 Aurelia |
---|
XT-MBE - Airtech CN-235-220 Portugal Air Force |
CS-TEB - L10-11 Tristar Euro Atlantic |
ZS-SAZ - B747-400 South African | YR-MDS - MD80 Jet Tran Air |
---|
TC-MNU - A300F MNG |
D4-CBG - B757-200 TACV Cabo Verde Airlines |
CS-TMP - L1011 Tristar Luz Air | EC-FGM - MD88 Iberia |
---|
I-BIXV - A321 Alitalia |
EC-JVJ - BAe146-300 Orion Air |
CS-TNP - A320 Star Alliance ( TAP ) | CS-TKM - A310-300 Sata |
---|
N723FD - A310F FedEx |
CS-TOA - A340-312 TAP |
EC-ISX - ATR42F - Untitled (Swiftair) | OO-SSM - A319 Brussels Airlines |
---|
G-BIKI - B757-200F DHL |
EC-HQT - A300F TNT |
CS-TPF - Fokker100 PGA | CS-TON - A330-202 TAP |
---|
CS-TMV - Beech 1900D PGA Express (Omni Aviacao e Tecnologia) |
N201UU - B757-200ER US Airways |
CS-TKM - A310-300 Sata | CT-TTK - A319 TAP |
---|
OE-LEE - A320 Niki |
CS-TEH - A310 TAP |
CS-TKI - A310 White | CS-TMP - L1011 Tristar Luz Air |
---|
EC-JEE - CRJ200 Air Nostrum Iberia Regional |
EC-KDH - A320 Vueling |
HA-LKD - B737-800 Travel Service | CS-TOD - A340-312 TAP |
---|
EC-KDJ - B737-301F - Fly Ant Cargo |
G-TOYJ - B737-300 BMI Baby |
CS-TOL - A330-202 TAP | CS-TMV - Beech 1900D PGA Express (Omni Aviacao e Tecnologia) |
---|
HB-JZQ - A319 Easy Jet |
LN-TUI - B737-705 SAS Scandinavian |
CS-TPM - Embraer145 PGA | CS-TMP - L1011 Tristar Luz Air |
---|
EI-DJT - B737-86N Futura |
F-HBAF - A321 Aigle Azur |
ZS-OSI - DC8 AIA Fly Cargo | OO-TUC - B767-341ER Jetair Fly |
---|
TS-IMI - A320 Tunisair |
9115 - DC9 US Navy |
CS-TKM - A310-300 Sata | CS-TOE - A330-223 TAP |
---|
| |||
EI-DUA - B757-200 Air Union ( Kras Air ) |
OY-SRN - B767-200F Maersk Star Air |
PH-HZX - B737-800 Transavia |
Back to Europe map Back to index