My flights logs
Date |
Vol |
Compagnie |
Avion |
Registration |
Place |
Origine |
Piste |
Destination |
Piste |
|
04/09/2024 | SN3184 | Brussels Airlines | A320-200 | OO-SNE | 17A | FCO | 25 | BRU | 25R | |
03/09/2024 | SN3175 | Brussels Airlines (Eurowings) | A320-200 | OO-SNN | 30B | BRU | 25R | FCO | 16L | |
18/06/2024 | XQ550 | Sun Express | B737-800 | TC-SPU | 8F | AYT | 18L | BRU | 01 | |
12/06/2024 | XQ551 | Sun Express | B737-Max8 | TC-SMI | 6A | BRU | 25R | AYT | 36C | |
22/04/2024 | TK1941 | Turkish Airlines | A321 | TC-JTM | 24A | IST | 36 | BRU | 01 | |
22/04/2024 | TK969 | Turkish Airlines | B737-800 | TC-JZF | 5B | ERC | 11R | IST | 17L | |
18/04/2024 | TK962 | Turkish Airlines | B737-MAX8 | TC-LCT | 6E | IST | 36 | ERC | 29L | |
18/04/2024 | TK1938 | Turkish Airlines | A321N | TC-LTJ | 9A | BRU | 25R | IST | 34L | |
03/11/2023 | SK593 | SAS Connect | E195 | SE-RSK | 31D | CPH | 22R | BRU | 25L | |
02/11/2023 | S6910 | SAS | A350-900 | SE-RSF | 45B | EWR | 22R | CPH | 22L | |
26/10/2023 | SK919 | SAS | A330-300 | LN-RKU | 50A | CPH | 04R | JFK | 22L | |
26/10/2023 | SK1594 | SAS | A320 | OY-KAT | 26E | BRU | 25R | CPH | 04L | |
21/09/2023 | AY1549 | Finnair (Fly Nordic) | E190 | OK-LKK | 10F | HEL | 22R | BRU | 25L | |
19/09/2023 | AY1542 | Finnair | A321 | OH-LZM | 26F | BRU | 25R | HEL | 22L | |
17/09/2023 | LX788 | Swiss | A321 | HB-IOM | 20A | ZRH | 32 | BRU | 25L | |
17/07/2023 | LX781 | Helvetic (Swiss) | E190-E2 | HB-AZF | 7A | BRU | 25R | ZRH | 28 | |
25/06/2023 | TB1412 | TUI | B737-800 | OO-JAX | 11A | PMI | 24R | BRU | 25L | |
23/06/2023 | TB1411 | TUI | B737-800 | OO-JBG | 9C | BRU | 25R | PMI | 24L | |
22/06/2023 | SN2264 | Cityjet (Brussels Airlines) | CRJ900 | EI-GEA | 6A | CPH | 22L | BRU | 25R | |
21/06/2023 | SN2257 | Brussels Airlines | A319 | OO-SSJ | 22D | BRU | 25R | CPH | 22L | |
26/05/2023 | FR1196 | Ryanair | ATH | CRL | Flight Cancelled | |||||
24/05/2023 | FR1197 | Ryanair | CRL | ATH | Flight Cancelled | |||||
22/05/2023 | VY8990 | Vueling | A320-200 | EC-KDX | 06F | SVQ | 09 | BRU | 25L | |
17/05/2023 | VY8991 | Vueling | A320-200N | EC-NCG | 17B | BRU | 07R | SVQ | 27 | |
13/11/2022 | OR702 | TUI | B787-8 | PH-TFK | PUJ | 09 | AMS | 18R | ||
06/11/2022 | OR703 | TUI NL | B787-8 | PH-TFL | AMS | PUJ | 09 | |||
10/06/2023 | TP642 | TAP | A320-200N | CS-TVF | 22B | LIS | 05 | BRU | 25R | |
09/06/2023 | TP641 | TAP | A320-200 | CS-TNR | 18C | BRU | 25R | LIS | 03 | |
05/05/2022 | IB3208 | Iberia | A320-200N | EC-MXY | 9E | MAD | 36R | BRU | 25L | |
04/05/2022 | IB3207 | Iberia | A320-200N | EC-NDN | 17D | BRU | 25R | MAD | 32R | |
05/12/2019 | LH2284 | Lufthansa | Embraer195 | D-AEBB | MUC | 26L | BRU | 25L | ||
05/12/2019 | Sngapore Airlines | A350-900 | 49K | SIN | MUC | 26L | ||||
04/12/2019 | SQ947 | Singapore Airlines | B787-1000 | 42K | DPS | SIN | ||||
26/11/2019 | SQ948 | Singapore Airlines | A330-300 | SIN | DPS | |||||
25/11/2019 | SQ325 | Singapore Airlines | B777-300ER | 9V-SWW | FRA | 25C | SIN | 02L | ||
25/11/2019 | LH1017 | Lufthansa | A319-100 | D-AILD | BRU | 25R | FRA | 25R | ||
23/06/2019 | XQ932 | Sun Express | B737-800 | TC-SOB | ADB | 34R | BRU | 07L | ||
23/06/2019 | XQ9493 | Sun Express | B737-800 | TC-SOH | AYT | 18L | ADB | 34R | ||
18/06/2019 | XQ551 | Sun Express | A320 | LY-NVT | BRU | 25R | AYT | 36C | ||
03/06/2019 | SN3706 | Brussels Airlines | A320 | OO-SNB | 21C | BCN | 24L | BRU | 25L | |
02/06/2019 | SN3695 | Brussels Airlines | A319 | OO-SSK | 13D | BRU | 25R | BCN | 24R | |
29/01/2019 | LX632 | Swiss | A321 | HB-IOK | 30B | ZRH | 28 | CDG | 27R | |
29/01/2019 | LX177 | Swiss | B777-300ER | HB-JNI | 27A | SIN | 02C | ZRH | 34 | |
24/01/2019 | AK721 | Air Asia | A320 | 9M-AJA | 6B | KUL | 33 | SIN | 02L | |
24/01/2019 | AK700 | Air Asia | A320 | 9M-RAC | 7B | SIN | 02C | KUL | 33 | |
20/01/2019 | LH790 | Lufthansa | A350-900 | D-AIXF | 18A | MUC | 08R | SIN | 02L | |
20/01/2019 | LH2235 | Lufthansa | A320 | D-AIUZ | 30A | CDG | 09R | MUC | 08R | |
01/09/2018 | EK147 | Emirates | A380 | DXB | 30R | AMS | ||||
31/08/2018 | EK704 | Emirates | A380 | A6-EUZ | MRU | 14 | DXB | 30L | ||
24/08/2018 | EK701 | Emirates | A380 | A6-EUM | DXB | MRU | 14 | |||
28/08/2018 | EK148 | Emirates | A380 | A6-EUZ | AMS | DXB | ||||
08/07/2018 | SN552 | Brussels Airlines | A330-200 | OO-SFY | 41A | YYZ | 24R | BRU | 25L | |
03/07/2018 | AC1931 | Air Canada Rouge | B767-300 | C-GHLK | 22K | MAN | 05L | YYZ | 05 | |
03/07/2018 | SN | Brussels Airlines | A319 | OO-SSM | 22E | BRU | 07R | MAN | 05R | |
16/06/2018 | FR1301 | Ryanair | B737-800 | EI-DLD | 29A | LIS | 03 | CRL | 25 | |
13/06/2018 | VY3436 | Vueling | A320 | EC-KCU | 5A | PMI | 24R | LIS | 03 | |
09/06/2018 | TB6483 | TUI Belgium | A320 | ES-SAK | 15F | CRL | 25 | PMI | 24L | |
28/05/2018 | SN3184 | Brussels Airlines | A320 | OO-SNE | 7B | FCO | 25 | BRU | 25L | |
27/05/2018 | FR6105 | Ryanair | B737-800 | EI-DYE | 32F | CRL | 25 | CIA | 15 | |
15/04/2018 | CA | Air China | B747-8 | B-2482 | PEK | 19 | FRA | 25L | ||
14/04/2018 | CA | Air China | A330-300 | B-8383 | SYD | 34L | PEK | 36R | ||
12/04/2018 | VA992 | Virgin Australia | B737-800 | VH-YFF | 26A | BNE | 01 | SYD | 34R | |
12-04-2018 | TT358 | Tiger Air | Cancelled | Cancelled | xxx | BNE | xxx | SYD | xxx | |
12/04/2018 | TT356 | Tiger Air | A320 | VH-VNP | 8B | SYD | 34R | BNE | 01 | |
10/04/2018 | JQ530 | Jetstar | A320 | VH-VQE | 42F | MEL | 34 | SYD | 34L | |
10/04/2018 | JQ531 | Jetstar | A321 | VH-VWU | 7B | SYD | 16R | MEL | 34 | |
03/04/2018 | CA175 | Air China | A330-200 | B-6541 | 42C | PVG | 16R | SYD | 16R | |
02/04/2018 | CA936 | Air China | A330-200 | B-6540 | 35C | FRA | 25C | PVG | 17L | |
08/01/2018 | ME771 | China Eastern | A330-200 | B-5973 | 70C | PVG | 17L | AMS | 06 | |
07/01/2018 | MU568 | Shanghai Airlines (China Eastern) | A330-200 | B-5931 | 35A | SIN | 02C | PVG | 17L | |
03/01/2018 | TR467 | Scoot | A320 | 9V-TAE | 13D | KUL | 33 | SIN | 02L | |
03/01/2018 | 3K683 | Jetstar | A320 | 9V-JSI | 8B | SIN | 02C | KUL | 33 | |
28/12/2017 | MU567 | Shanghai Airlines (China Eastern) | A330-200 | B-6546 | 36K | PVG | 17L | SIN | 02L | |
27/12/2017 | MU772 | China Eastern | A330-200 | B-5961 | 67K | AMS | 24 | PVG | 17R | |
04/12/2017 | KL1725 | KLM | Embraer170 | PH-EXN | 15B | AMS | 24 | BRU | 25L | |
03/12/2017 | KL773 | KLM | A330-300 | PH-AKB | 38B | AUA | 11 | AMS | 36R | |
03/12/2017 | 7I405 | Insel Air | Fokker50 | PJ-KVN | 4D | CUR | 11 | AUA | 11 | |
25/11/2017 | KL735 | KLM | B747-400 | PH-BFN | 22K | AMS | 24 | CUR | 11 | |
25/11/2017 | KL1724 | KLM | Embraer190 | PH-EXD | 14F | BRU | 25R | AMS | 27 | |
28/08/2017 | KL902 | KLM | B737-800 | PH-BXU | 19A | CTA | 08 | AMS | 27 | |
21/08/2017 | HV5217 | Transavia | B737-800 | PH-HSW | 2C | AMS | 18L | CTA | 08 | |
27/07/2017 | HQ1635 | Thomas Cook Airlines (op Brussels) | A319 | OO-SSS | 23C | PMI | 24R | BRU | 25R | |
22/07/2017 | HQ1634 | Thomas Cook Airlines (op Air Baltic) | B737-500 | YL- BBQ | 19F | BRU | 25R | PMI | 24L | |
10/05/2017 | SN2306 | Brussels Airlines | Avro RJ100 | OO-DW | 9F | BMA | 30 | BRU | 01 | |
08/05/2017 | SN2303 | Brussels Airlines | Avro RJ100 | OO-DWE | 17A | BRU | 25R | BMA | 30 | |
25/03/2017 | TB6104 | TUI Fly (Belgium) | B737-700 | OO-JAO | 21F | ACE | 03 | BRU | 07R | |
22/03/2017 | TB3453 | TUI Fly (Belgium) | B737-800 | OO-JAX | 29B | BRU | 25R | ACE | 03 | |
05/03/2017 | AY817 | Finnair | A320 | OH-LXD | 7A | HEL | 04R | BRU | 25L | |
05/03/2017 | AY074 | Finnair | A330-300 | OH-LTR | 44J | NRT | 14L | HEL | 04R | |
25/02/2017 | AY073 | Finnair | A330-300 | OH-LTM | 50C | HEL | 22R | NRT | 34R | |
24/02/2017 | AY818 | Finnair | Embraer190 | OH-LKL | 4D | BRU | 25R | HEL | 22L | |
07/02/2017 | AF499 | Air France | A340-300 | F-GLZK | 45A | SXM | 09 | CDG | 26L | |
30/01/2017 | AF498 | Air France | A340-300 | F-GLZP | 19K | CDG | 27L | SXM | 09 | |
18/11/2016 | EY55 | Etihad | A330-200 | A6-EYN | 24K | AUH | 13R | BRU | 25L | |
18/11/2016 | EY407 | Etihad | B777-300 | A6-ETA | 64K | BKK | 01L | AUH | 31R | |
16/11/2016 | TG222 | Thai Airways | B777-300 | HS-TKX | 62A | HKT | 27 | BKK | 01R | |
13/11/2016 | TG221 | Thai Airways | B777-300 | HS-TKP | 69A | BKK | 01L | HKT | 27 | |
10/11/2016 | EY408 | Etihad | B777-300 | A6-ETP | 47A | AUH | 31L | BKK | 19R | |
09/11/2016 | EY56 | Etihad | A330-200 | A6-EYS | 37A | BRU | 25R | AUH | 31L | |
01/09/2016 | TB4952 | Jetair Fly | B737-800 | OO-JAX | 22D | PMI | 06R | CRL | 25 | |
27/08/2016 | TB6483 | Jetair Fly | B737-800 | OO-JAH | 6E | CRL | 07 | PMI | 24L | |
25/08/2016 | KM420 | Air Malta | A320 | 9H-AEK | 23A | MLA | 31 | BRU | 25L | |
22/08/2016 | EK109 | Emirates | B777-300ER | A6-EGK | 42B | LCA | 22 | MLA | 31 | |
18/08/2016 | A3906 | Aegean | A320 | SX-DVS | 7B | ATH | 03R | LCA | 22 | |
18/08/2016 | A3621 | Aegean | A320 | SX-DVN | 6E | BRU | 07R | ATH | 03R | |
27/06/2016 | FR300 | Ryanair | B737-800 | EI-DPT | 17B | CPH | 22R | CRL | 25 | |
26/06/2016 | FR201 | Ryanair | B737-800 | EI-DAR | 24B | CRL | 25 | CPH | 22L | |
23/06/2016 | TP616 | TAP Portugal | A320 | CS-TNL | 6A | LIS | 03 | BRU | 25L | |
20/06/2016 | TP619 | TAP Portugal | A319 | CS-TTC | 8A | BRU | 25R | LIS | 03 | |
08/06/2016 | SN2836 | Brussels Airlines | A320 | OO-SNC | 29A | DME | 32L | BRU | 25R | |
01/06/2016 | SN2835 | Brussels Airlines | A319 | OO-SSD | 24B | BRU | 25R | DME | 14L | |
30/05/2016 | SN3730 | Brussels Airlines | A320 | OO-SND | 14C | MAD | 36L | BRU | 25L | |
29/05/2016 | SN3721 | Brussels Airlines | A319 | OO-SSC | 11D | BRU | 25L | MAD | 14L | |
21/04/2016 | QR193 | Qatar Airways | B787-8 | A7-BCH | 28B | DOH | 16L | BRU | 25L | |
21/04/2016 | QR1021 | Qatar Airways | A320 | A7-ADE | 22B | DXB | 30R | DOH | 16L | |
16/04/2016 | QR1021 | Qatar Airways | A320 | A7-AHB | 21B | DOH | 16R | DXB | 12L | |
15/04/2016 | QR194 | Qatar Airways | B787-8 | A7-BCD | 32B | BRU | 25R | DOH | 16R | |
04/02/2016 | BA396 | British Airways | A319 | G-EUPY | 24B | LHR | 27R | BRU | 25L | |
03/02/2016 | BA206 | British Airways | B747-400 | G-BNLO | 48J | MIA | 08R | LHR | 27L | |
26/01/2016 | BA209 | British Airways | A380-800 | G-XLEG | 75J | LHR | 27L | MIA | 09 | |
26/01/2016 | BA391 | British Airways | A319 | G-EUPN | 24B | BRU | 25R | LHR | 27R | |
16/10/2015 | TWI453 | Tailwind | B737-400 | TC-TLB | 7B | ADB | 34R | BRU | 25L | |
11/10/2015 | TWI452 | Tailwind | B737-400 | TC-TLA | 3E | BRU | 07R | ADB | 16L | |
07/10/2015 | LH1006 | Lufthansa | A319 | D-AILT | 12E | FRA | 18 | BRU | 25L | |
07/10/2015 | LH601 | Lufthansa | A340-600 | D-AIHO | 26B | IKA | 29R | FRA | 25C | |
06/10/2015 | EP603 | Iran Aseman | B727 | EP-ASA | 22B | MHD | 31R | THR | 29L | |
06/10/2015 | EP602 | Iran Aseman | B727 | EP-ASA | 27E | THR | 29L | MHD | 21R | |
05/10/2015 | W51030 | Mahan Air | A300-600 | EP-MNQ | 35C | MHD | 13L | THR | 29L | |
05/10/2015 | W51031 | Mahan Air | A300-600 | EP-MNQ | 39A | THR | 29L | MHD | 31R | |
05/10/2015 | PYA2351 | Pouya Air | AN74 | EP-PUC | 8A | MHD | 31R | THR | 11R | |
05/10/2015 | PYA2350 | Pouya Air | AN74 | EP-PUC | 10A | THR | 29L | MHD | 31R | |
04/10/2015 | QB1283 | Qeshm Air | Avro RJ100 | EP-FQX | 6F | IFN | 26R | THR | 11R | |
04/10/2015 | QB1280 | Qeshm Air | Avro RJ85 | EP-FQS | 15F | THR | 29L | IFN | 13R | |
03/10/2015 | W51088 | Mahan Air | BAe146 | EP-MOK | 9F | SYZ | 29R | THR | 29L | |
03/10/2015 | W51089 | Mahan Air | BAe146 | EP-MOK | 6A | THR | 29L | SYZ | 29R | |
01/10/2015 | OS871 | Austrian | A320 | OE-LBQ | 8E | VIE | 16 | IKA | 29R | |
01/10/2015 | OS352 | Austrian | A320 | OE-LBR | 26F | BRU | 07R | VIE | 16 | |
29/07/2015 | SN2906 | Brussels Airlines | A319 | OO-SSR | 6F | VIE | 16 | BRU | 25R | |
29/07/2015 | OE802 | Austrian | A321 | OE-LBE | 10A | ATH | 03R | VIE | 16 | |
29/07/2015 | OA081 | Olympic | Dash8-400 | SX-OBF | 20A | JSI | 20 | ATH | 03L | |
23/07/2015 | OA082 | Olympic | Dash8-400 | SX-OBG | 8A | ATH | 03L | JSI | 02 | |
23/07/2015 | OE802 | Austrian | A321 | OE-LBF | VIE | ATH | ||||
23/07/2016 | SN2901 | Brussels Airlines | A3 | BRU | VIE | |||||
13/07/2015 | HQ1965 | Thomas Cook Airlines | A320 | OO-TCW | 19B | TIV | 32 | BRU | 25R | |
09/07/2015 | HQ4582 | Thomas Cook Airlines | A320 | OO-TCX | 16A | BRU | 25R | TIV | 32 | |
29/06/2015 | SN3706 | Brussels Airlines | A320 | OO-SNC | 13A | BCN | 25L | BRU | 25R | |
28/06/2015 | SN3695 | Brussels Airlines | A320 | OO-SNG | 14E | BRU | 25R | BCN | 25R | |
28/05/2015 | TS154 | Air Transat | A310 | C-FDAT | 07A | YUL | 06L | BRU | 19 | |
22/05/2015 | TS155 | Air Transat | A310 | C-GSAT | 06J | BRU | 25R | YUL | 24R | |
30/04/2015 | V72822 | Volotea | B717 | EI-FGH | 21A | AJA | 20 | LIL | 26 | |
26/04/2015 | V72823 | Volotea | B717 | EI-FCU | 24A | LIL | 26 | AJA | 02 | |
26/03/2015 | VG126 | VLM | Fokker50 | OO-VLF | 2F | GVA | 23 | ANR | 26 | |
26/03/2015 | VG121 | VLM | Fokker50 | OO-VLF | 11F | ANR | 26 | GVA | 05 | |
16/03/2015 | FR5464 | Ryanair | B737-800 | EI-DAE | 7B | MAD | 36L | CRL | 25 | |
14/03/2015 | FR5463 | Ryanair | B737-800 | EI-DLK | 14D | CRL | 07 | MAD | 33R | |
20/02/2015 | KL1725 | KLM | Fokker70 | PH-KZD | 15F | AMS | 36L | BRU | 25L | |
20/02/2015 | KL1856 | KLM | Fokker70 | PH-KZR | 15A | DUS | 23L | AMS | 18R | |
13/02/2015 | KL1855 | KLM | Fokker70 | PH-KZS | 16A | AMS | 18L | DUS | 23L | |
13/02/2015 | KL1722 | KLM | Fokker70 | PH-KZY | 15A | BRU | 25R | AMS | 18R | |
08/10/2014 | EZY1532 | EasyJet | A319 | HB-JZL | 5C | BRU | 25R | GVA | 23 | |
02/10/2014 | HQ4715 | Thomas Cook Airlines | A319 | OO-TCS | 1D | FNC | 05 | BRU | 25L | |
28/09/2014 | HQ7714 | Thomas Cook Airlines / SATA | A320 | CS-TKP | 7F | BRU | 25R | FNC | 05 | |
23/09/2014 | KL1723 | KLM | Embraer190 | PH-EXD | 26A | AMS | 18L | BRU | 25L | |
22/09/2014 | KL672 | KLM | MD11 | PH-KCB | 35A | YUL | 24R | AMS | 18R | |
17/09/2014 | KL671 | KLM | MD11 | PH-KCB | 34J | AMS | 18L | YUL | 24R | |
17/09/2014 | KL1724 | KLM | Embraer190 | PH-EZP | 8B | BRU | 25R | AMS | 36R | |
27/08/2014 | DE3203 | Condor | B757-300 | D-ABOE | 15A | AYT | 18C | DUS | 05R | |
21/08/2014 | DE4202 | Condor | B757-300 | D-ABOE | 14A | DUS | 23L | AYT | 36C | |
16/07/2014 | FR3222 | Ryanair | B737-800 | EI-DAL | 14C | MAN | 23R | CRL | 25 | |
16/07/2014 | FR3239 | Ryanair | B737-800 | EI-EPG | 14C | CRL | 25 | MAN | 23R | |
03/07/2014 | DL80 | Delta Airlines | B767-300ER | N181DN | 40A | ATL | 27R | BRU | 25L | |
03/07/2014 | DL128 | Delta Airlines | B767-300ER | N182DN | 39G | SEA | 16L | ATL | 26R | |
03/07/2014 | AS148 | Alaska Airlines | B737-400 | N703AS | 29A | ANC | 33 | SEA | 16C | |
29/06/2014 | AS81 | Alaska Airlines | B737-900ER | N423AS | 30F | SEA | 16L | ANC | 07R | |
23/06/2014 | DL442 | Delta Airlines | B757-200 | N712TW | 35F | JFK | 13R | SEA | 16L | |
23/06/2014 | DL409 | Delta Airlines | B767-300ER | N198DN | 19B | BRU | 07R | JFK | 31R | |
19/06/2014 | FR6208 | Ryanair | B737-800 | EI-EGC | 14B | CIA | 15 | CRL | 25 | |
17/06/2014 | FR6105 | Ryanair | B737-800 | EI-EPG | 18A | CRL | 25 | CIA | 15 | |
01/04/2014 | LX770 | Swiss | Avro RJ100 | HB-IYY | 29A | ZRH | 32 | BRU | 25L | |
01/04/2014 | LX1805 | Swiss | A320 | HB-IJJ | 17A | IST | 35L | ZRH | 14 | |
28/03/2014 | LX1800 | Swiss | A320 | HB-IJM | 29B | ZRH | 16 | IST | 23 | |
28/03/2014 | LX771 | Edelweiss | A320 | HB-IHZ | 35A | BRU | 25R | ZRH | 14 | |
14/02/2014 | RO373 | Tarom | B737-700 | YR-BGG | 7A | OTP | 08L | BRU | 25L | |
13/02/2014 | W63082 | Wizz Air | A320 | HA-LPU | 5A | CRL | 25 | OPT | 26L | |
30/10/2013 | LH2290 | Lufthansa | A320 | D-AIPE | 7F | MUC | 26R | BRU | 25L | |
30/10/20213 | LH639 | Lufthansa | A340-600 | D-AIHW | 52A | DXB | 30R | MUC | 26R | |
24/10/2013 | LH630 | Lufthansa | B747-400 | D-ABVL | 52B | FRA | 18 | DXB | 30L | |
24/10/2013 |
LH1009 |
Lufthansa |
B737-300 |
D-ABEN |
19B |
BRU |
25R |
FRA |
25L |
|
|
QR941 |
|
A330- |
A7- |
36K |
DOH |
33 |
BRU |
25L |
|
|
QR897 |
|
A330- |
A7- |
|
PEK |
36R |
DOH |
33 |
|
|
JS151 |
Air Koryo |
TU204 |
P-633 |
|
FNJ |
|
PEK |
01 |
|
19/09/2013 | JS5106 |
Air Koryo |