Toronto Pearson International Airport - ( YUL - CYUL )
Located 22km southwest of Toronto, the economic capital of Canada in the Ontario region, "Pearson" Airport is the largest in the country in terms of movements and passenger numbers. Not only does it connect the city to the rest of the world, but it is also the point of entry and departure for many cities across the country via regional connecting lines. The imposing complex consists of no less than 5 "+" shaped runways, three long east-west oriented crossed by two shorter "north-south". Two terminals are in the east and a third in the center of these tracks. To the north, the 23-05 mainly hosts the flights from and to the north and Europe, in the south the parallels 24L-06R and 24R-06L are rather destined to the traffic of the south and the United States. It should be noted that the 15L-33R and 15R-33L transversals are used only very rarely, early in the morning or when the wind blows strongly in the axis. Assertions about runway use are only radar and on-site observation, with local spotters preferring random dispersal between the north runway and the two south. The 3 terminals dedicated to traffic: Terminal 1 receives Air Canada and Star Alliance partners, T2 all other traffic except regional flights paid in Q3. North of the northern runway, a freight terminal, a general aviation booth and aircraft maintenance hangars. The Toronto-based companies are Air Canada, its subsidiary Rouge and the regional Air Canada Express which account for most of the traffic. The other companies based are in order of importance WestJet, Air Transat, Sunwings and Air Georgian. US airlines serve Pearson Airport on small planes: American Eagle, Delta and United. Europe is connected by its major airlines Air France, KLM, Lufthansa, LOT, Brussels Airlines, Alitalia, TAP and Icelandair. The Middle East is operated by Emirates, Etihad and Air India, Asia by Cathay, China Eastern, Korean and Hainan. There are no low-cost airlines in Toronto because of the very high cost of airport taxes, with the exception of WOW and Primera, which has just launched a line from London to compete with a walk through A321neo. Post office flights are operated daily by FedEx to the Memphis sorting center using Type 757 or MD11 aircraft. Many business jets are observed throughout the day. Finally, a few small Canadian companies operate year-round flights to the far north, such as Flair Air, First Air, Canadian North and Reaglan.
|
|
|
|
---|---|---|---|
Main terminal | View of the tower | View inside of the terminal |
Click on the image to enlarge, all photos on the page are from Cédric Valence
7th July 2018 |
|
|
|
---|---|---|---|
C-GHPN - B767-33AER Air Canada Rouge | C-GUBF - A330-243 Air Transat | D-AALB - B777-FZN Aero Logic | C-GKEZ - CRJ200 Air Canada Express |
|
|
| |
---|---|---|---|
TF-ISW - B767-319ER Icelandair | C-GLCA - B767-33AER Air Canada | C-FIWS - B737-7CT WestJet | C-FLWH - Embraer190 Air Canada |
|
|
| |
---|---|---|---|
C-FGKZ - A321-211 Aur Canada | TF-GPA - A321-211 WOW | C-FJQH - A321-211 Air Canada Rouge | C-GJZG - Dash8-400 Air Canada Express |
|
|
| |
---|---|---|---|
TC-JJM - B777-3F2ER Turkish | C-FGYS - A320-214 Air Canada | C-FENU - Dash8-400 WestJet | C-FNNW - B777-333ER Air Canada |
|
|
| |
---|---|---|---|
C-GJWS - B737-8CT WestJet | C-FMLV - B737-33AER Air Canada Rouge | D-AIKA - A330-343 Lufthansa | C-GWSH - B737-7CT WestJet |
|
|
| |
---|---|---|---|
C-GTSH A310-308 Air Transat | EI-DIP - A330-202 Alitalia | EI-DIP - A330-202 Alitalia | C-GBIJ - A319-111 Air Canada Rouge |
|
|
| |
---|---|---|---|
C-FGKN - A321-211 Air Canada | C-FNAW - Embraer190 Air Canada | C-FNAW - Embraer190 Air Canada | C-GTSZ - A330-243 Air Transat |
|
|
| |
---|---|---|---|
C-FHKA - Embraer190 Air Canada | C-FIUF - B777-233ER Air Canada | C-FRAM - B777-333ER Air Canada | C-GBIM - A319-111 Air Canada Rouge |
|
|
| |
---|---|---|---|
G-ZBKS - B787-9 British Airways | C-GTQG - B737-8Q8 Air Transat | C-FTJV - B737-MAX8 Air Canada | C-FRAX - B737-MAX8 WestJet |
|
|
| |
---|---|---|---|
C-GJWO - A321-211 Air Canada | PH-BFI - B747-406 KLM | B-2099 - B777-31B(ER) China Southern | C-GLWJ - Dash8-400 WestJet |
|
|
| |
---|---|---|---|
RP-C7775 - B777-3F6ER Philippines | SP-LSC - B787-9 LOT | B-KPY - B777-367ER Cathay Pacific | OY-PAA - A321-251N Primera |
8th July 2018 |
|
|
|
---|---|---|---|
C-GFEH - B737-8GS SunWings | C-GMXB - B737-MAX8 Sunwings | C-GMXB - B737-MAX8 Sunwings | HL7629 - B747-8F Korean Air Cargo |
|
|
| |
---|---|---|---|
C-GTQJ - B737-8Q8 Air Transat | C-GKUK - Dash8-400 Air Canada Express | C-FDSU - A320-211 Air Canada | C-FLEN - B737-4K5 Fair Air |
|
|
| |
---|---|---|---|
C-FLEN - B737-4K5 Fair Air | C-FHKE - Embraer175 Air Canada | C-FRQK - Embraer175 Air Canada | C-FFYG - Embraer175 Air Canada Express |
|
|
| |
---|---|---|---|
C-FRSR - B787-9 Air Canada | C-FGRY - Dash8-100 Air Canada Jazz | C-FRSR - B787-9 Air Canada | C-GTQJ - B737-8Q8 Air Transat |
|
|
| |
---|---|---|---|
C-FONK - B737-8CT WestJet | C-GBIJ - A319-111 Air Canada Rouge | C-FIUW - B777-333ER Air Canada | C-FJQH - A321-211 Air Canada Rouge |
|
|
| |
---|---|---|---|
C-GKEM - CRJ200 Air Canada Express | C-FNND - B777-233ER Air Canada - | C-FWSE - B737-8CT Westjet | C-FNNU - B777-333ER Air Canada |
|
|
| |
---|---|---|---|
C-GONR - Dash8-100 Air Canada Express | C-FNNU - B777-333ER Air Canada | C-FNAX - B737MAX8 WestJet | C-FSIP - B737-MAX8 Air Canada |
|
|
| |
---|---|---|---|
C-GLRN - B737-8SH Sunwings | C-GQWJ B737-7CT Westjet | C-GLRN - B737-8SH Sunwings | C-GWSR - B737-8CT WestJet |
|
|
| |
---|---|---|---|
N156GJ - CRJ700 United Express | N156GJ - CRJ700 United Express | G-GJWD - A321-211 Air Canada | N244NN - Embraer175 American Eagle |
|
|
| |
---|---|---|---|
C-FSNQ - B737-MAX8 Air Canada | N9613 - MD80 American Airlines | N15574 - Embraer145LR United Express | N598NN - CRJ900LR American Eagle |
|
|
| |
---|---|---|---|
N598NN - CRJ900LR American Eagle | N598NN - CRJ900LR American Eagle | N970AT - B717-2BD Delta Airlines | N620AE - Embraer145 American Eagle |
|
|
| |
---|---|---|---|
N950AM - B737-852 AeroMexico | C-GWSV - B737-8CT WestJet | C-FJZS - B777-333ER Air Canada | PH-BHL - B787-9 KLM |
|
|
| |
---|---|---|---|
C-FENU - Dash8-400 WestJet | HL8082 - B787-9 Korean Air | B-7837 - B787-9 Hainan Airlines | C-FOGT - B767-338ER WestJet |
|
|
| |
---|---|---|---|
C-FNWD - B737-MAX8 WestJet | C-FNWD - B737-MAX8 WestJet | C-GEZB - A321-211 Air Transat | C-GORN - Beech1900 Air Georgian |
|
|
| |
---|---|---|---|
C-FJOK - A321-211 Air Canada Rouge | C-FOEN - Dash8-400 WestJet | C-GKOE - A320-212 Air Canada | C-FUJA - Embraer175 Air Canada Express |
|
|
| |
---|---|---|---|
C-FUJA - Embraer175 Air Canada Express | C-FRQM - Embraer175 Air Canada | N603AV - A320-231 Avianca |
© Cédric Valence - www.flyfan.be - 2018