See all the updates of the website
06-09-2024 : FCO 3rd and 4th September 2024
29-06-2024 : AYT from 13 till 18th June 2024
14-03-2024 : LGG 14th March 2024
01-01-2024 : Retro year 2023 : 198 news !
02-12-2023 : EWR 2nd november 2023
13-11-2023 : JFK 26th October 2023
07-10-2023 : PMI les 23 24 et 25th june 2023
26-09-2023 : FRA 25th and 26th may 2023
22-04-2022 : BRU 19, 27th March 2022 and 15th April 2022
27-09-2021 : FRA 6th September 2021
23-09-2021 : RMS 8th September 2021
17-09-2021 : BRU 5th and 9th September 2021
10-09-2021 : LGG 3rd September 2021
17-10-2020 : LGG 12th, 13th and 15th May 2020
10-09-2020 : BRU 14th and 27th May 2020
07-12-2019 : DPS 3rd December 2019
26-10-2019 : LHR 19th October 2019
09-09-2019 : CRL 29th August 2019
08-09-2019 : AMS 31th August 2019
06-09-2019 : AMS 24th August 2019
05-09-2019 : AYT 19th till 23th June 2019
10-06-2019 : BCN 2nd and 3rd June 2019
07-06-2019 : BRU 15th May 2019
23-10-2018 : YTZ 6th July 2018
12-10-2018 : DUS 21st October 2018
15-10-2018 : ORY 13th October 2018
20-09-2018 : BRU 27th June 2018
19-09-2018 : CDG 10th September 2018
17-09-2018 : DUS 15th September 2018
13-09-2018 : LGG 12th September 2018
17-07-2018 : YYZ 7th and 8th July 2018
01-07-2018 : LIS 14th and 15th June 2018
20-06-2018 : PMI 10th, 11th and 12th June 2018
10-06-2018 : FCO 28th May 2018
21-05-2018 : PEK 15th April 2018
10-05-2018 : BRU 4th and 5th May 2018
25-04-2018 : SYD 7th, 9th, 11 and 14th April 2018
21-04-2018 : PVG 3rd April 2018
18-03-2018 : DUS 27th February 2018
07-12-2017 : CUR 26th Novemer till 3rd December 2017
20-10-2017 : ORY 15th October 2017
17-10-2017 : MST 14 October 2017
16-10-2017 : LGG 14th October 2017
14-10-2017 : CRL 14th October 2017
03-09-2017 : CTA 24th and 27th August 2017
04-08-2017 : PMI 24th July 2017
20-06-2017 : MXP 11th and 12th June 2017
16-06-2017 : ZRH 10th June 2017
01-06-2017 : AMS 27th May 2017
31-05-2017 : MST 22th May 2017
13-05-2017 : BMA 8, 9 and 10th May 2017
06-04-2017 : BRU 27th March 2017
04-04-2017 : LGG 13th February 2017
01-04-2017 : HEL 25th February 2017
31-03-2017 : ACE 23th and 24th March 2017
16-03-2017 : NRT 3rd and 5th March 2017
10-03-2017 : HND 28th
February 2017
16-02-2017 : SXM from 31st January till 5th February 2017
10-12-2016 : HKT 14th till 16th November 2016
05-12-2016 : DMK 17th November 2016
30-11-2016 : BKK 12th and 13th November 2016
30-10-2016 : RMS 16 October 2016
26-10-2016 : LUX 16th October 2016
10-10-2016 : PMI 27th till 31th August 2016
26-09-2016 : LUX 13 September 2016
15-09-2016 : MLA 22, 24 and 25th August 2016
05-09-2016 : LCA 19, 20 and 21th August 2016
25-08-2016 : CRL 17 August 2016
25-07-2016 : AMS 19th July 2016
08-07-2016 : CPH 26th June 2016
30-06-2016 : LIS 21th and 22th June 2016
24-06-2016 : VKO 4th, 5th and 6th June 2016
18-06-2016 : DME 1st, 3rd and 8th June 2016
13-06-2016 : SVO 2nd June 2016
03-05-2016 : LHR 23 & 24 April 2016
22-04-2016 : DUS 2nd April 2016
29-03-2016 : LGG 27th and 28th March 2016 (Diversions from BRU)
15-03-2016 : LGG 10th March 2016
28-02-2016 : FLL 30th January 2016
14-02-2016 : MIA 31st Jaluary, 2nd and 3rd February 2016
28-12-2015 : MST 27th December 2015
27-12-2015 : LGG 27th December 2015
24-12-2015 : LGG 20th December 2015
23-12-2015 : BCN 28th and 29th June 2015
02-12-2015 : VIE 1st October 2015
23-09-2015 : PMI 21th till 27th August 2015 - Update !
23-09-2015 : PMI 21th till 27th August 2015
03-09-2015 : ATH 23 & 29th July 2015
28-08-2015 : JSI 24, 25, 26 and 28th July 2015
16-07-2015 : TIV 10, 11 and 12th July 2015
11-06-2015 : BRU 7th June 2015
03-05-2015 : BRU 22nd April 2015
29-04-2015 : FRA 18th and 19th April 2015
23-04-2015 : DUS 15th April 2015
01-04-2015 : BRU 24th March 2015
25-03-2015 : MAD 14,15 and 16th March 2015
13-03-2015 : LGG 8th March 2015
10-03-2015 : ORY 7th March 2015
13-01-2015 : DUS 19th July 2014
02-11-2014 : CRL 1st November 2014
20-10-2014 : FNC 28th, 29 and 30th September 2014
10-10-2014 : YUL 18, 19 and 22th September 2014
13-09-2014 : AYT 22th tll 26th August 2014
13-08-2014 : MAN 16th July 2014
09-08-2014 : RNT 26th June 2014
08-08-2014 : PAE 28th June 2014
07-08-2014 : ANC 30th June, 1st and 2nd July 2014
29-07-2014 : BFI 24th June 2014
21-07-2014 : SEA 24th June 2014
15-07-2014 : CRL 7th July 2014
10-07-2014 : FCO 18 and 19th June 2014
11-05-2014 : FRA 03 and 04-05-2014
17-04-2014 : IST from 30-03-2014 till 01-04-2014
08-10-2013 : North Korea - September 2013
08-08-2013 : LHR 11 & 12-07-2013
29-06-2013 : GRU 5th, 6th, 7th, 8th June 2013
17-04-2013 : CNX 4th February 2013
16-03-2013 : BKK 31st January, 1st and 2nd February 2013
26-02-2013 : DMK 4th February 2013
22-02-2013 : HKG 22, 23 and 25th January + 5th February 2013
30-11-2012 : MAD 28th November 2012
29-11-2012 : LGG 25 November 2012
31-10-2012 : BRU 27 and 28 October 2012
06-09-2012 : LUX 2nd September 2012
04-09-2012 : MAN 24th August 2012
19-08-2012 : CGN 1St August 2012
17-08-2012 : DUS 1St August 2012
15-08-2012 : CDG 10th August 2012
11-08-2012 : BRU 24th, 25th July and 9th August 2012
07-07-2012 : DUS 7th July 2012
08-06-2012 : JNB 25th till 31st May 2012
29-03-2012 : LAX 4th, 8th, 9th, 13th March 2012
27-03-2012 : SFO 7th March 2012
17-03-2012 : LAS 5th and 12th March 2012
15-02-2012 : BKK 25th till 29th January 2012
12-02-2012 : SIN 31th January 2012
07-02-2012 : HKT 29th January till 3rd February 2012
13-11-2011 : LGG 13th November 2011
12-11-2011 : LGG 12th November 2011
05-11-2011 : XFW 3 and 4 november 2011
28-10-2011 : LGG 16 and 23-10-2011
13-09-2011 : BRU 3rd September 2011
12-09-2011 : LGG 12th September 2011
10-09-2011 : FRA 10th August 2011
04-09-2011 : AYT 25th to 30th August 2011
19-07-2011 : FRA 27th June 2011
17-07-2011 : AMS 4th July 2011
11-07-2011 : RMS 27th June 2011
08-07-2011 : HHN 28th June 2011
06-07-2011 : CDG 26th June 2011
05-07-2011 : ORY 26th June 2011
02-07-2011 : CRL 1st and 2nd July 2011
01-05-2011 : DUS 30th April 2011
30-04-2011 : MST 30th April 2011
24-04-2011 : BRU 20th April 2011
17-04-2011 : DXB 3rd till 8th April 2011
26-02-2011 : LPA 17th till 19th February 2011
13-02-2011 : SZG 09th January 2011
24-09-2010 : AMS 3rd September 2010
13-09-2010 : DUS 11st September 2010
12-09-2010 : LHR 28th and 29th August 2010
08-09-2010 : CDG 21 August 2010
12-07-2010 : FRA 6 and 7 July 2010
13-06-2010 : MST 3rd June 2010
11-06-2010 : LGG 3rd June 2010
10-06-2010 : BRU 2nd June 2010
07-06-2010 : CHR 31st April 2010
06-06-2010 : Film about Flyfan on Belgian's public television
04-06-2010 : Companies update : Atlas Blue, Royal Air Maroc, Thomas Cook, Monarch and XL Airways
17-05-2010 : ZRH 11st April 2010
15-05-2010 : GKE 15th April 2010
13-05-2010 : BRU 21, 22 and 23 April 2010
11-05-2010 : LGG 20 April, 31 and 20 March
08-05-2010 : Film about our TLS spotting trip
06-05-2010 : TLS 27, 28 and 29th April 2010
10-04-2010 : CRL 5th April 2010
20-03-2010 : LGG 17th March 2010
10-03-2010 : LUX 7th March 2010
02-03-2010 : BRU 2nd March 2010
28-02-2010 : Film about our SZG spotting trip
17-02-2010 : LGG 16th February 2010
21-01-2010 : LGG 20th January 2010
27-12-09 : Video : Flashback about 2009's spotting tours
09-10-09 : MXP 22nd & 23rd September 2009
03-10-09 : LGG night 1st to 2nd October 2009
13-09-09 : DUS 6th September 2009
09-09-09 : AMS 18th August 2009
05-09-09 : LHR 27th and 28th August 2009
14-07-09 : LGG 29 June, 2 and 8 July 2009
01-07-09 : MIA 15 - 20 may 2009
03-05-09 : VIE 24 & 25 April 2009
01-05-09 : BTS 23 & 24 April 2009
09-04-09 : LGG 3 & 5 April 2009
07-03-09 : SZG 28th February 2009
13-01-09 : LGG 9th January 2009